Feeding Chart
The following is the Nutrifield recommended advanced feeding regime designed for the gardener who demands results. For optimum results follow the regime carefully and remember to adjust your pH to between 5.8 and 6.3 depending on the type of plants.
| Chart is Per Gallon | grow | grow | grow | flower | flower | flower | flower | flower | flower | flower | flower | ||
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | |||
| PPM | 420-700 | 840-1050 | 910-1190 | 840-1190 | 840-1190 | 840-1190 | 840-1330 | 840-1330 | 840-1330 | 840-1330 | 700-1120 | ||
| NF Coco Part A | 2 Part Nutrient | (mL) | 6 | 9 | 9 | 11 | 11 | 13 | 13 | 13 | 13 | 9 | 8 |
| NF Coco Part B | 2 Part Nutrient | (mL) | 6 | 9 | 9 | 11 | 11 | 13 | 13 | 13 | 13 | 9 | 8 |
| Elements Grow Part A | 4 Part Nutrient | (mL) | 6 | 9 | 9 | - | - | - | - | - | - | - | - |
| Elements Grow Part B | 4 Part Nutrient | (mL) | 6 | 9 | 9 | - | - | - | - | - | - | - | - |
| Elements Bloom Part A | 4 Part Nutrient | (mL) | - | - | - | 11 | 11 | 13 | 13 | 13 | 13 | 11 | 9 |
| Elements Bloom Part B | 4 Part Nutrient | (mL) | - | - | - | 11 | 11 | 13 | 13 | 13 | 13 | 11 | 9 |
| NF Zyme | Additive | (mL) | 4 | 4 | 4 | - | - | - | - | - | - | - | - |
| Alaska Pure | Additive | (mL) | - | - | - | 8 | 8 | 12 | 12 | 15 | 15 | 15 | 8 |
| Cargo Boost | Additive | (mL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 6 | 6 |
| Fulife | Additive | (mL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 |
| Oxygen Supplement | Micro Organism | (g) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Compost Tea Accelerator | Micro Organism | (mL) | 190 | - | 190 | - | 190 | - | 190 | - | 190 | - | 190 |
| Defence System | Micro Organism | (g) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Plant Starter | Micro Organism | (g) | 4 | - | 4 | 4 | - | 4 | - | 6 | 6 | 6 | - |
| Water Cleaner | Micro Organism | (g) | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| Growth Burst | Micro Organism/Foliar | (mL) | 4 | - | 4 | 4 | 4 | - | - | - | - | - | |
| Herbal Boost | Pest/Foliar | (mL) | - | 15 | - | 15 | - | 15 | 15 | 15 | 15 | - | - |
| Ocean Mist | Foliar | (mL) | - | - | - | 56 | 56 | 56 | 37 | - | - | - | - |
| Chart is Per 10 Litres | grow | grow | grow | flower | flower | flower | flower | flower | flower | flower | flower | ||
| week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | week 8 | week 9 | week 10 | week 11 | |||
| Rec EC | 0.6-1.0 | 1.2-1.6 | 1.3-1.7 | 1.2-1.7 | 1.2-1.7 | 1.2-1.7 | 1.2-1.9 | 1.2-1.9 | 1.2-1.9 | 1.2-1.9 | 1.0-1.6 | ||
| NF Coco Part A | 2 Part Nutrient | (mL) | 15 | 25 | 25 | 30 | 30 | 35 | 35 | 35 | 35 | 25 | 20 |
| NF Coco Part B | 2 Part Nutrient | (mL) | 15 | 25 | 25 | 30 | 30 | 35 | 35 | 35 | 35 | 25 | 20 |
| Elements Grow Part A | 4 Part Nutrient | (mL) | 15 | 25 | 25 | - | - | - | - | - | - | - | - |
| Elements Grow Part B | 4 Part Nutrient | (mL) | 15 | 25 | 25 | - | - | - | - | - | - | - | - |
| Elements Bloom Part A | 4 Part Nutrient | (mL) | - | - | - | 30 | 30 | 35 | 35 | 35 | 35 | 30 | 25 |
| Elements Bloom Part B | 4 Part Nutrient | (mL) | - | - | - | 30 | 30 | 35 | 35 | 35 | 35 | 30 | 25 |
| NF Zyme | Additive | (mL) | 10 | 10 | 10 | - | - | - | - | - | - | - | - |
| Alaska Pure | Additive | (mL) | - | - | - | 20 | 20 | 30 | 30 | 40 | 40 | 40 | 20 |
| Cargo Boost | Additive | (mL) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 15 | 15 | 10 |
| Fulife | Additive | (mL) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 7 | 5 | 5 | 5 |
| Oxygen Supplement | Micro Organism | (g) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Compost Tea Accelerator | Micro Organism | (mL) | 500 | - | 500 | - | 500 | - | 500 | - | 500 | - | 500 |
| Defence System | Micro Organism | (g) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Plant Starter | Micro Organism | (g) | 10 | - | 10 | 10 | - | 10 | - | 15 | 15 | 15 | - |
| Water Cleaner | Micro Organism | (g) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Growth Burs | Micro Organism/Foliar | (mL) | 10 | - | 10 | 10 | 10 | - | - | - | - | - | |
| Herbal Boost | Pest/Foliar | (mL) | - | 40 | - | 40 | - | 40 | 40 | 40 | 40 | - | - |
| Ocean Mist | Foliar | (mL) | - | - | - | 150 | 150 | 150 | 100 | - | - | - | - |
Important Notes
- Choose either NF Coco or Elements as your hydroponic nutrient.
- If after week 3, size of plant is insufficient, repeat week 3 until required plant size is achieved. For larger flowering programs repeat week 8.
- NF Coco is specifically designed to be used with NF Premium Coco.
- When using NF Zyme as a foliar spray, use at 30ml per 10L. Not to be sprayed when used in nutrient tank.
- NF Zyme can not be used in conjunction with Alaska Pure or Ocean Mist.
- Ocean Mist can be substituted with your hydroponic nutrient for organic gardening or as a finishing fertilizer.
- For optimum results apply oxygen Supplement, Compost Tea and Plant Starter as a media drench, for application rates refer to the product packaging.
- Growth Burst, Ocean Mist, Defence System and Oxygen Supplement can all be mixed together when foliar spraying.
- For optimum results when foliar spraying, apply in the evening or early morning and avoid direct sunlight and spray both sides of leaves until run off.
- Discard any diluted unused portion of Micro Organisms.
- Keep a look out for the new look Nutrifield Micro Organisms
- PPM is in 700 scale
| Metric – Imperial Conversions | ||
| 5 ml | 1 tsp | 0.1670 oz |
| 15 ml | 1 tbsp | 0.5 oz |
| 30 ml | 1 ounce | 1 oz |
| 0.9 L | 1 quart | 32 oz |
| 3.75 L | 1 gallon | 128 oz |